Loading...
Showing all films in this race, sorted by title
2012 · 2h 7m
1 nomination1 win
2012 · 1h 33m
4 nominations1 win
2012 · 1h 39m
2 nominations
2013 · 1h 24m
1 nomination
2012 · 1h 31m
2012 · 1h 59m
2012 · 1h 23m
2012 · 1h 30m
2012 · 1h 49m
2013 · 1h 15m
2012 · 1h 25m
2012 · 1h 19m
2011 · 2h 6m
2012 · 1h 42m
4 nominations
2012 · 1h 53m
2012 · 1h 50m
2012 · 1h 46m
2012 · 1h 41m
2012 · 1h 34m
5 nominations
2011 · 2h 43m
2012 · 1h 43m
2011 · 1h 37m
2012 · 1h 29m
2012 · 1h 44m
2012 · 2h 3m
2012 · 1h 26m
2 nominations1 win
2012 · 1h 35m
2 nominations2 wins
2012 · 2h 2m
5 nominations4 wins
2012 · 1h 40m
2011 · 1h 25m
2012 · 1h 22m
2012 · 1h 21m
2011 · 1h 30m